Photo courtesy of www.virtualtourist.com
Customer's Comment
We have decades of experience creating, delivering, growing and evaluating Strategy and Planning processes, and the Technical Advisory Forums, Customer Advisory Boards and Executive Councils in which they often culminate. We have lead the Strategy and Planning efforts for major divisions of Fortune 100 companies, and delivered dozens of programs for different clients.
Here are typical comments from these engagements:
Typical Customer and Stakeholder Comments
| Customer: | "No vendor has ever treated me with such care and listening. I thought I knew your products inside and out, but now I really do. And not only do I have confidence that I have been heard, but that my recommendations will receive attention. I値l be back. And in the meantime, I知 reprioritizing your products in my portfolio." |
| Account Manager: | "What a great opportunity to get my customer in front of the right technical, product and management folks, as well as dedicated peer customers. This reinforces my efforts, and elevates our relationship to that of true partner. We値l be back. With greater levels of commitment than before." |
| Client Management: | "The level of passion for the shared goal at this Forum is unbelievable. This is a creative and inexpensive way to build solid differentiation, using a sensible and replicable approach. We値l do this again. And in the meantime, I知 going to make sure we deliver on what we committed- I want to see their eyes when I present next time!" |
Representative Clients and Customers
| ABB | ABN Amro | Acxiom |
| ADP | Alcatel | AT&T |
| Australian Post | Bank of New York | Banque Paribas |
| Bell South | Black and Decker | British Telcom |
| Cardinal Health | Celera | CERN |
| Cerner | Citigroup | Corning |
| Cray | CSC | Daimler Chrysler |
| Deutsche Bank | Document Sciences | Dow Chemical |
| Dow Jones Factiva | Dupont | EDS |
| Eircell | Encompass | Ericsson |
| Fannie Mae | First Health | Ford |
| Genentech | General Electric | Glaxo Smith Kline |
| G Tech | Hewlett Packard | Hong Kong Jockey Club |
| Indian Railways | Infineon | Infostrada |
| Intel | International Truck and Engine (Mobistar) | Intrado |
| Karmax | Korea Telcom | KPN Telcom |
| Lawrence Livermore National Labs | Lego | Lifeline Systems |
| Lloyds of London | Lucent | Macrovision |
| Magirus | Management Sciences | Martin Marietta |
| MCI | Media Crypt | Mitsubishi |
| Monsanto | Motorola | Nagravision |
| Nippon Telephone and Telegraph | Nortel | Northrup Grumman |
| Olivetti | One Cleveland | Penn. State University |
| Petsmart | Peugeot | Phillips |
| Reuters | Rhone Poulenc | RJR Nabisco |
| Siemens | SAIC | Salt River Project |
| Sandia National Labs | SONY | Space Telescope Science Institute |
| Swiss Post | Swiss Stock Exchange | Telefonica |
| Third Nature | Thompson Financial | T Mobile |
| Tree Frog Treks | Unilever | Urban Institute |
| Vodafone | Wells Fargo | Whitehead Institute |
| Worldcom | Yale | ZeroG |
To gain the benefits this group enjoys, contact us now









